Xiaomi Mi 10i 5G vs OnePlus Nord: Which is better
OnePlus Nord was available for Rs 24,999 but now, OnePlus stopped 64GB variant and, there is now update when it will come back. So you have to spend Rs 27,999 to buy OnePlus Nord while Mi 10i 5G is available at Rs 20,999 and this too has 5G and all the other feature that can be found on OnePlus Nord.
Also, there are some differences that can be deal-breaker for some people and this is the reason why we gonna talk about Xiaomi Mi 10i 5G vs OnePlus Nord and see which one is best for you.
Xiaomi Mi 10i 5G vs OnePlus Nord price in India
Mi 10i 5G price in India starts from Rs 20,999 for 6GB Ram + 64GB storage while 6GB Ram + 128GB storage variant is priced at Rs 21,999. Xiaomi has also launched 8GB of Ram and 128GB storage version which is priced at Rs 23,999 in India. The phone is available in Atlantic Blue, Midnight Black, and Pacific Sunrise colour options.
The first sale of Mi 10i 5G starts from 8th January 2020 at noon via Amazon India website and Mi.com/in at noon.
OnePlus Nord price in India starts from Rs 24,999 for 6GB of Ram and 64GB storage. OnePlus also offers, 8GB Ram and 128GB storage which is priced at Rs 27,999 yet if you want more ram then there is another variant that comes with 12GB of Ram and 256GB internal storage and this will cost you Rs 29,999.
The phone is available in Blue Marble and Gray Onyx color options and you can buy this device from Amazon India website.
Contents
Xiaomi Mi 10i 5G vs OnePlus Nord: Specifications
Specification | OnePlus Nord | Xiaomi Mi 10i 5G |
---|---|---|
Launch Date | July 21, 2020 | 5 January 2020 |
First Sale | August 4, 2020 through Amazon. | 8 January 2020 |
Dimensions | 158.3 X 73.3 X 8.2 mm | 165.4 x 76.8 x 9 mm |
Display | 6.44 inches FHD+ AMOLED Display | 6.67-Inches FHD+ LCD Display |
Screen Refresh Rate | 90Hz AMOLED | 120Hz LCD |
Build Quality | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Resolutions | 1080 x 2400 pixels resolution | 1080 x 2400 pixels resolution |
Ram | 6GB | 8GB | 12GB | 6GB | 8GB |
Storage | 64GB | 128GB | 256GB | 64GB | 128GB |
Camera (Rear) | 48 MP Primary (Sony IMX568) 8 MP Ultra-Wide 2 MP Macro Lens 5 MP Depth Sensor | 108 MP Primary (Samsung HM2 sensor) 8 MP Ultra-Wide 2 MP Depth 2 MP Macro |
Video Recording (Rear) | [email protected] 60fps, [email protected]/60fps | [email protected], [email protected]/60fps |
Camera (Front) | Dual Front Cameras 32MP Wide 8MP Ultra-Wide | 16MP Selfie Shooter |
Video Recording (Front) | [email protected]/60fps, [email protected]/60fps. | [email protected] |
OS | Oxygen OS 10.5 based on Android 10 | MIUI 12-based on Android 10 |
Chipset | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 750G (8 nm) |
GPU | Adreno 620 GPU | Adreno 619 |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
5G | Yes | Yes |
5G Bands | Sub-6GHz 5G band | Sub-6GHz 5G band |
Battery | 4,115 mAh (non-removable) | 4,820 mAh (non-removable) |
Sensors | In-display fingerprint sensor Accelerometer Electronic compass Gyroscope Ambient light sensor Proximity sensor Sensor Core | Ultra-sound proximity sensor | 360° Ambient light sensors | Accelerometer | Gyroscope | Electronic compass | Z-axis linear vibration motor| IR blaster |
Charging Speed | Warp Charge 30T fast charging | 33W fast Charging support |
Charging Port | Type-C | Type-C |
Fingerprint | In-Display Fingerprint | Side-Mounted Fingerprint |
Weight | 184 grams | 215 grams |
Colors | Blue Marble and Gray Onyx | Atlantic Blue, Midnight Black, and Pacific Sunrise |
SIM slote | Dual Nano-SIM Slote (No SD card slote) | Two SIM card or SD Card and one SIM Card (hybrid sim slot) |
Price | 6GB Ram + 64 storage: Rs 24,999 8GB Ram + 128 storage: Rs 27,999 12GB Ram + 256GB storage: Rs 29,999 | 6GB Ram + 64GB storage: Rs 20,999 6GB Ram + 128GB storage: Rs 21,999 8GB Ram + 128GB storage: Rs 23,999 |
Available At | [email protected] | [email protected] |
Also Read:
OnePlus Nord and OnePlus Nord: Conclusion
This is where things get tricky as you have to choose between Oxygen OS and MIUI. I know, everyone will choose Oxygen OS but to get that OS you have to pay six thousand more. In short, if you’re okay with MIUI then I would say, don’t think about OnePlus Nord but if you want clean UI and AMOLED display then OnePlus Nord is the best option for you.
Mi 10i 5G has a better camera then OnePlus Nord, build is same on both the phones, both have 5G support but OnePlus Nord has AMOLED display while Mi 10i 5G has LCD display.
Now let me tell, I been using AMOLED display for while and I can’t think about to use LCD display again because AMOLED screen is way better than LCD and that’s a fact. Now if you want an overall best smartphone and not just best screen then yes, Mi 10i 5G is a better option then OnePlus Nord.
What you will lose when you buy OnePlus Nord?
You will lose out on better cameras, 120Hz screen refresh rate, bigger battery, and six thousand rupee.
What you will lose when you buy Mi 10i 5G?
You will lose out on AMOLED display, Oxygen OS and you will save six thousand rupee.
That was it, I hope got your answer but if not then do let me know on the comment box below, I will love you out…
Also Read:
- Top Best 5G Mobiles Phones Under Rs 30,000
- Top Best Mobiles Phones Under Rs 25,000
- Top Best Mobile Phones Under Rs 25,000