Xiaomi Mi 10i 5G vs Moto G 5G: Which is better
Motorola G 5G and Mi 10i 5G has the same Snapdragon 750G processor but one phone has ads in the UI while one doesn’t have a single ad in the phone. Both the phones are priced at the same price tag but they have different specifications and this is the reason, why you should compare because these are the two cheapest 5G smartphone available in India.
Xiaomi Mi 10i 5G vs Moto G 5G price in India
Mi 10i 5G price in India starts from Rs 20,999 for 6GB Ram + 64GB storage while 6GB Ram + 128GB storage variant is priced at Rs 21,999. Xiaomi has also launched 8GB of Ram and 128GB storage version which is priced at Rs 23,999 in India. The phone is available in Atlantic Blue, Midnight Black, and Pacific Sunrise colour options.
The first sale of Mi 10i 5G starts from 8th January 2020 at noon via Amazon India website and Mi.com/in at noon.
Motorola Moto G 5G is priced at Rs 20,999 for 8GB of Ram and 128GB storage and it’s available in Volcanic Gray, Frosted Silver colour options. The phone is exclusively launched on Flipkart and it will be available from December 8, 2020, at noon.
Contents
Xiaomi Mi 10i 5G vs Moto G 5G: Specifications
Specification | Moto G 5G | Xiaomi Mi 10i 5G |
---|---|---|
Launch Date | November 30, 2020 | 5 January 2020 |
First Sale | December 8, 2020 via Flipkart at noon | 8 January 2020 via Amazon at noon |
Dimensions | 166.1 x 76.1 x 9.9 mm | 165.4 x 76.8 x 9 mm |
Display | 6.67 inches FHD+ LCD Display | 6.67-Inches FHD+ LCD Display |
Screen Refresh Rate | 60Hz LCD | 120Hz LCD |
Build Quality | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Resolutions | 1080 x 2400 pixels resolution | 1080 x 2400 pixels resolution |
Ram | 6GB | 6GB | 8GB |
Storage | 128GB | 64GB | 128GB |
Camera (Rear) | 48 MP Primary Sensor 8 MP Ultra-Wide Lens 2 MP Depth | 108 MP Primary (Samsung HM2 sensor) 8 MP Ultra-Wide 2 MP Depth 2 MP Macro |
Video Recording (Rear) | [email protected], [email protected]/60fps | [email protected], [email protected]/60fps |
Camera (Front) | 16MP Selfie Shooter | 16MP Selfie Shooter |
Video Recording (Front) | [email protected] | [email protected] |
OS | Stock Android 10 | Stock Android 10 |
Chipset | Qualcomm Snapdragon 750G (8 nm) | Qualcomm Snapdragon 750G (8 nm) |
GPU | Adreno 619 | Adreno 619 |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
5G | Yes | Yes |
5G Bands | 1/3/5/7/8/28/38/41/77/78 | Sub-6GHz 5G band |
Battery | 5,000 mAh (non-removable) | 4,820 mAh (non-removable) |
Sensors | Rear-display fingerprint sensor Accelerometer Electronic compass Gyroscope Ambient light sensor Proximity sensor Sensor Core | Ultra-sound proximity sensor | 360° Ambient light sensors | Accelerometer | Gyroscope | Electronic compass | Z-axis linear vibration motor| IR blaster |
Charging Speed | 20W fast Charging support | 33W fast Charging support |
Charging Port | Type-C | Type-C |
Fingerprint | Rear-Mounted Fingerprint | Side-Mounted Fingerprint |
Weight | 212 grams | 215 grams |
Colors | Volcanic Gray, Frosted Silver | Atlantic Blue, Midnight Black, and Pacific Sunrise |
SIM slote | Two SIM card or SD Card and one SIM Card (hybrid sim slot) | Two SIM card or SD Card and one SIM Card (hybrid sim slot) |
Price | 8GB Ram + 128GB storage: Rs 20,999 | 6GB Ram + 64GB storage: Rs 20,999 6GB Ram + 128GB storage: Rs 21,999 8GB Ram + 128GB storage: Rs 23,999 |
Available At | [email protected] | [email protected] |
Also Read:
Xiaomi Mi 10i 5G vs Moto G 5G: Conclusion
Moto G 5G and Mi 10i 5G does have the same processor but everything else is different on both of these smartphones which you can see on the specifications.
Let me make this very simple for you…
If you like MIUI and if you’re okay with ads in the UI then Mi 10i 5G is the best smartphone to buy at 21k but if you want stock Android experience and you can compromise in build, cameras, display and fast charging then Moto G 5G is the for you.
Mi 10i 5G has better cameras, solid build quality, 120Hz screen refresh rate, 33W fast charging support, good display quality, and the phone is priced at Rs 20,999. While Moto G 5G has a plastic build, 20W fast charging support, good display but its 60Hz screen, 48MP triple rear cameras and this is also priced at Rs 20,999.
As I have said, it depends on UI, if you like MIUI then Mi 10i 5G is for you but if you don’t like MIUI then Moto G 5G is the phone you’re looking for.
That was it, I hope got your answer but if not then do let me know on the comment box below, I will love you out…
What will you lose when you buy Moto G 5G?
You will lose out on better cameras, 120Hz screen refresh rate, fast charging, solid build quality.
What will you lose when you buy Mi 10i 5G?
You will lose out on Clean Stock UI experience and that’s it.
Also Read:
- Top Best 5G Mobiles Phones Under Rs 30,000
- Top Best Mobiles Phones Under Rs 25,000
- Top Best Mobile Phones Under Rs 25,000