OnePlus Nord vs Vivo V20 Pro 5G: Which is Better
Vivo just launched Vivo V20 Pro 5G which is priced at Rs 29,999 for 8 GB Ram + 128 GB Storage while OnePlus Nord is priced at Rs 24,999 for 6GB Ram + 64GB Storage. Both of these phones are powered by Snapdragon 765G processor but each phone has totally different camera setup. So let’s see, which is the best option for you?
OnePlus Nord amd Vivo V20 Pro 5G Price in India
OnePlus Nord price in India starts from Rs 24,999 for 6GB of Ram and 64GB storage. OnePlus also offers, 8GB Ram and 128GB storage which is priced at Rs 27,999 yet if you want more ram then there is another variant that comes with 12GB of Ram and 256GB internal storage and this will cost you Rs 29,999.
Vivo V20 Pro is priced at Rs 29,999 for Rs 29,999 in India for 8GB of Ram and 128GB storage, that’s the only version available for this phone.
Contents
OnePlus Nord and Vivo V20 Pro 5G Full Specifications
Specification | OnePlus Nord | Vivo V20 Pro 5G |
---|---|---|
Launch Date | July 21, 2020 | December 2, 2020 |
Available From | August 4, 2020 through Amazon. | December 2, 2020 via Amazon |
Display | 6.44 inches FHD+ AMOLED Display | 6.40 inches FHD+ AMLOED Display |
Dimensions | 158.3 X 73.3 X 8.2 mm | 158.82 X 74.20 X 7.39 mm |
Screen Refresh Rate | 90Hz | 60Hz |
Resolutions | 2400x1080 pixels resolution | 1080 x 2400 pixels resolution |
Build Quality | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front, Glass Back, plastic frame |
Ram | 6GB | 8GB |12GB | 8GB |
Storage | 64GB | 128GB | 256GB | 128GB |
Camera (Rear) | 48 MP Primary (Sony IMX568) 8 MP Ultra-Wide 2 MP Macro Lens 5 MP Depth Sensor | 64 MP Primary Sensor 8 MP Ultra-Wide Lens 2 MP Depth |
Video Recording (Rear) | [email protected] 60fps, [email protected]/60fps | [email protected], [email protected]/60fps |
Camera (Front) | Dual Front Cameras 32MP Wide 8MP Ultra-Wide | 44MP + 8MP Selfie Shooter |
Video Recording (Front) | [email protected]/60fps, [email protected]/60fps. | [email protected], [email protected] |
Chipset | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 765G (8 nm) |
OS | Oxygen OS 10.5 based on Android 10 | Funtouch 11-based on Android 10 |
GPU | Adreno 620 GPU | Adreno 620 |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
5G | Yes | Yes |
5G Bands | 1/3/5/7/8/28/38/41/77/78 | Sub-6GHz 5G band |
Battery | 4,115 mAh (non-removable) | 4,000 mAh (non-removable) |
Charging Speed | Warp Charge 30T fast charging | 33W fast Charging support |
Charging Port | Type-C 2.0 | Type-C 2.0 |
3.5mm Jack | No | No |
NFC | Yes | No |
SIM slote | Dual SIM (NO SD Card Slot) | Two SIM card or SD Card and one SIM Card (hybrid sim slot) |
Fingerprint | In-Display Fingerprint | In-Display Fingerprint |
Sensors | In-display fingerprint sensor Accelerometer Electronic compass Gyroscope Ambient light sensor Proximity sensor Sensor Core | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Weight | 184 grams | 170 grams |
Colors | Blue Marble and Gray Onyx | Sunset Melody, Midnight Jazz, Moonlight Sonata |
Price | 6GB Ram + 64 storage: Rs 24,999 8GB Ram + 128 storage: Rs 27,999 12GB Ram + 256GB storage: Rs 29,999 | 8GB Ram + 128GB storage: Rs 29,999 |
Available At | [email protected] | [email protected] |
OnePlus Nord and Vivo V20 Pro 5G: Conclusion
Let’s me take this very simple for you…
OnePlus Nord looks more premium and has Oxygen OS and that’s it while Vivo V20 Pro 5G also looks premium but it has old style display notch and it’s running on Funtouch OS which is not the best UI in the world.
Vivo V20 Pro 5G has a way better camera then OnePlus Nord, so if you want a camera-centric smartphone with the best performance and you can live with Funtouch OS then it’s better to go with Vivo V20 Pro instant of OnePlus Nord.
Now, if you can live with Decent cameras but don’t want to use Funtouch OS then just go with OnePlus Nord.
Still, if you’re confused then it’s better to read my OnePlus Nord and Vivo V20 Pro 5G Review.
Which One Would I buy?
For me, 5G is not the huge deal, so I would go with RealMe X3 Superzoom which is priced at Rs 27,999 for 8GB Ram + 128GB storage but if I have to pick between OnePlus Nord and Vivo V20 Pro 5G then I think, I would go with OnePlus Nord because Vivo V20 Pro 5G has huge display notch and I can’t live with Funtouch OS, I will use GCam on OnePlus Nord.
Also Read: OnePlus Nord vs Motorola G 5G