OnePlus Nord vs Motorola G 5G: Which is Better
If you want to buy budget 5G smartphone then Motorola G 5G is the best option because it’s priced at Rs 20,999 while OnePlus Nord is priced at Rs 24,999 which also has 5G support. Both of these phones has it’s Pros and Cons but today let’s compare OnePlus Nord and Motorola G 5G and see which one would be the best option for you.
OnePlus Nord and Motorola 5G Price in India
OnePlus Nord price in India starts from Rs 24,999 for 6GB of Ram and 64GB storage. OnePlus also offers, 8GB Ram and 128GB storage which is priced at Rs 27,999 yet if you want more ram then there is another variant that comes with 12GB of Ram and 256GB internal storage and this will cost you Rs 29,999.
Motorola G 5G is priced at Rs 20,999 for 8GB of Ram and 128GB storage. This is the only option available for Motorola G 5G.
Contents
OnePlus Nord and Motorola G 5G Full Specifications
Specification | OnePlus Nord | Motorola G 5G |
---|---|---|
Launch Date | July 21, 2020 | November 30, 2020 |
First Sale | August 4, 2020 through Amazon. | December 8, 2020 via Flipkart |
Dimensions | 158.3 X 73.3 X 8.2 mm | 166.1 x 76.1 x 9.9 mm |
Display | 6.44 inches FHD+ AMOLED Display | 6.67 inches FHD+ LCD Display |
Screen Refresh Rate | 90Hz | 60Hz |
Build Quality | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front, plastic back, plastic frame |
Resolutions | 2400x1080 pixels resolution | 1080 x 2400 pixels resolution |
Ram | 6GB | 8GB |12GB | 6GB |
Storage | 64GB | 128GB | 256GB | 128GB |
Camera (Rear) | 48 MP Primary (Sony IMX568) 8 MP Ultra-Wide 2 MP Macro Lens 5 MP Depth Sensor | 48 MP Primary Sensor 8 MP Ultra-Wide Lens 2 MP Depth |
Video Recording (Rear) | [email protected] 60fps, [email protected]/60fps | [email protected], [email protected]/60fps |
Camera (Front) | Dual Front Cameras 32MP Wide 8MP Ultra-Wide | 16MP Selfie Shooter |
Video Recording (Front) | [email protected]/60fps, [email protected]/60fps. | [email protected] |
OS | Oxygen OS 10.5 based on Android 10 | Stock Android 10 |
Chipset | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 750G (8 nm) |
GPU | Adreno 620 GPU | Adreno 619 |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
5G | Yes | Yes |
5G Bands | Sub-6GHz 5G band | 1/3/5/7/8/28/38/41/77/78 |
Battery | 4,115 mAh (non-removable) | 5,000 mAh (non-removable) |
Sensors | In-display fingerprint sensor Accelerometer Electronic compass Gyroscope Ambient light sensor Proximity sensor Sensor Core | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Charging Speed | Warp Charge 30T fast charging | 20W fast Charging support |
Charging Port | Type-C | Type-C |
Fingerprint | In-Display Fingerprint | Rear-Mounted Fingerprint |
Weight | 184 grams | 212 grams |
Colors | Blue Marble and Gray Onyx | Volcanic Gray, Frosted Silver |
SIM slote | Dual Nano-SIM Slote (No SD card slote) | Two SIM card or SD Card and one SIM Card (hybrid sim slot) |
Price | 6GB Ram + 64 storage: Rs 24,999 8GB Ram + 128 storage: Rs 27,999 12GB Ram + 256GB storage: Rs 29,999 | 6GB Ram + 128GB storage: Rs 20,999 |
Available At | [email protected] | [email protected] |
OnePlus Nord and Motorola G 5G: Conclusion
The key selling point for OnePlus Nord is Oxygen OS which is why most of the people will go with OnePlus Nord but for now, OnePlus Nord is not available in a base variant that means you have to spend Rs 26,999. Also, OnePlus Nord doesn’t have the best camera setup at 26k that means there is no huge difference in camera department between Motorola G 5G and OnePlus Nord.
While Motorola G 5G has a plastic build that means it won’t look as premium as OnePlus Nord. By the way, Motorola G 5G is running on Stock UI, so there won’t be a huge problem if you skip Oxygen OS and go with Motorola G 5G.
Motorola G 5G is powered by Snapdragon 750G while OnePlus Nord is powered by Snapdragon 765G. Both the chipsets are the same, in some department, Snapdragon 750G goes ahead. So it’s not like, OnePlus Nord won’t faster then Motorola G 5G, both the phone will give the almost same performance.
Bottom Line…
If you want value for money device then it’s better to skip OnePlus Nord and go with Motorola G 5G but if you want premium looks then spend Rs 6,000 more and go with OnePlus Nord. Also, OnePlus Nord only supports sub-6GHz 5G band while Motorola G 5G support all the 5G bands.
Now if you want to know more then I have Reviewed OnePlus Nord and Motorola G 5G, so do read those review for more information. Keep in mind, at 27k, OnePlus Nord doesn’t have the best cameras but if you want to spend 27k then it’s better to go with Vivo V20 Pro 5G which is priced at 30k and this one has best camera setup at 30k.
Which One would I Buy?
I’m a big fan of Oxygen OS but Motorola offers Stock UI. Performance is the same on both the phone, build quality is a bit different on each phone but like everyone, I will use case, so that’s not the big problem and also, Motorola G 5G is priced at 21k while to get 8GB + 128GB, I have spent 27k on OnePlus Nord.
I think, you know which one I would buy buy still, I will go with Motorola G 5G.
Which one will you buy?
Will you save 6k and stick to the Motorola G 5G or spend 6k more to buy OnePlus Nord?