Samsung Galaxy M01 and M11 launched in India: why?
Forget about everything, Samsung just launched the Galaxy M01 and Galaxy M11 in India but why?, I mean both of these phones come Qualcomm chipset which is good but if you see the price, you will be like, who gonna buy these phones. Let’s see what’s inside these two phones but before that let me tell you the price.
Contents
Samsung Galaxy M01 And M11: Price
The Galaxy M11 is priced at Rs 10,999 for 3GB of Ram and 32 GB inbuilt storage, another variant is priced at Rs 12,999 for 4GB of Ram and 64GB storage. Samsung has also launched the Galaxy M01 which is priced at Rs 8,999 for 3GB of Ram and 32 GB storage.
Both of these phones will go for sale today (2nd June 2020) at 3:00 PM (IST). You can buy these phones from Amazon, Flipkart, and Samsung’s website.
Samsung Galaxy M01 And M11: Specifications
Specification | Galaxy M01 | Galaxy M11 |
---|---|---|
Launch Date | 2nd June 2020 | 2nd June 2020 |
Dimensions | 146.3 x 70.9 x 9.8 mm | 161.4 x 76.3 x 9 mm |
Display | 5.71 inches | 6.4 inches |
Screen Refresh Rate | 60Hz refresh rate | 60Hz refresh rate |
Build Quality | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
Resolutions | 720 x 1560 pixels | 720 x 1560 pixels |
Ram | 3GB | 3GB | 4GB |
Storage | 32GB | 32GB | 64GB |
Camera (Rear) | 13 MP Primary 2 MP Macro | 13 MP Primary 5MP Ultra-wide 2 MP Macro |
Video Recording (Rear) | [email protected] | [email protected] |
Camera (Front) | 5MP front camera | 8MP front camera |
Video Recording (Front) | - | [email protected] |
OS | One UI 2 based on Android 10. | One UI 2 based on Android 10. |
Chipset | Snapdragon 439 (12 nm) | Snapdragon 450 (14 nm) |
5G | No | No |
GPU | Adreno 505 | Adreno 506 |
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Octa-core 1.8 GHz Cortex-A53 |
Battery | 4,000 mAh (non-removable) | 5,000 mAh (non-removable) |
Sensors | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity |
Charging Speed | - | Wired charging 15W |
Charging Time | - | - |
Charging Port | Micro-USB | Type-C |
Fingerprint | No fingerprint | Rear-mounted |
Weight | - | 197 grams |
Colors | Black, Blue, Red | Black, Metallic Blue, Violet |
Price | 3GB Ram + 32GB storage: Rs 8,999 | 3GB Ram + 32GB storage: Rs 10,999 4GB Ram + 64GB storage: Rs 12,999 |
Available At | Flipkart | Flipkart |
Samsung Galaxy M01 And M11: First impression
I will publish an article on whether you should buy these phones or not very soon but for now, if you only want Samsung branded phone under Rs 10,000 then these are the best phone you can buy right now. We also have phones like RealMe Narzo 10A, RealMe C3, Redmi Note 8 with better specifications.
This is what I feel about Galaxy M01 and M11. Now, whatever you buy, it’s going to be your money, so decide what’s best for you.
BUY Samsung Galaxy M11 | BUY Samsung Galaxy M01
I haven’t written the specification because I have added all the details on the table which you will able to see above, now do let me, do you like details in tables or details in paragraphs?
Now the question is will you buy Galaxy M01 or Galaxy M11 if your budget is below 10k?
Must Read