Is it Worth Buying RealMe 8 Pro?
Let me say this first, don’t buy RealMe 8 Pro and the main reason for that is, there is no huge difference between RealMe 7 Pro and RealMe 8 Pro. I have already made a RealMe 8 Pro review but if you short answer then I think you already got one but why I said that, let’s find out but before that, here is the India price for RealMe 8 Pro.
RealMe 8 Pro (6GB Ram + 128GB Storage) | Rs 17,999 |
RealMe 8 Pro (8GB Ram + 128GB Storage) | Rs 19,999 |
Contents
Is it Worth Buying RealMe 8 Pro?
No, RealMe 8 Pro is no worth buying because it’s the same as RealMe 7 Pro. RealMe haven’t made any changes to this phone, so paying Rs 17,999 for the same phone doesn’t make any sense. Also, We have Redmi Note 10 Pro available at Rs 16,999 price, so it doesn’t make any sense to buy RealMe 8 Pro over Redmi Note 10 Pro. Overall, RealMe 8 Pro is not value for money device.
Of course, now you will say, what’s the difference between RealMe 8 Pro and Redmi Note 10? here is the side by side compression.
RealMe 8 Pro | Redmi Note 10 Pro | |
Price (8GB+128GB) | Rs 17,999 | Rs 16,999 |
Display | 6.40 inches FHD+ AMOLED | 6.67 inches FHD+ AMOLED Display |
Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, Glass back |
Refresh Rate | 60Hz | 120Hz |
Chipset | Qualcomm Snapdragon 720G (8 nm) | Qualcomm Snapdragon 732G (8 nm) |
OS | RealMe UI 2.0-based on Android 11 | MIUI 12-based on Android 11 |
Ads | Yes | Yes |
Rear Camera | 108 MP Primary Sensor 8 MP Ultra-Wide 2 MP Macro 2 MP Depth | 64 MP Primary Sensor 8 MP Ultra-Wide 5 MP Macro 2 MP Depth |
Front Camera | 16MP | 16MP |
Battery | 4,500 mAh (non-removable) | 5,020 mAh (non-removable) |
Charging Speed | 50W Fast Charging | 33W Fast Charging |
Available At | Flipkart IN | Amazon IN |
The only difference you will see is the camera sensor and fast charging support. Let me tell you one thing, 108MP or 64MP sensor won’t give the best image quality, it depends on the company how they want to give images quality. In this case, I haven’t seen a huge difference in camera quality, both the phones give the same image quality.
Now, if you want that 108MP sensor then go with Redmi Note 10 Pro Max which is priced at 19k.
From My side, Redmi Note 10 Pro makes more sense as the phone has a higher refresh rate, a powerful processor, a bigger battery, it’s made out of glass, and it’s priced lower than RealMe 8 Pro.
Still, if you want to know more about RealMe 8 Pro then make sure you Read RealMe 8 Pro Review.
Also Read: Top Best Mobile Phones Under Rs 15,000 in India
RealMe 8 Pro Full Specifications
Specification | RealMe 8 Pro |
---|---|
Launch Date | March 24, 2020 |
Available From | March 24, 2020 at noon via Amazon |
Display | 6.40 inches FHD+ AMOLED |
Display Brightness | 1000 Nits |
Screen Refresh Rate | 60Hz |
Resolutions | 1080 x 2400 pixels resolution |
Dimensions | 160.6 x 73.9 x 8.1 mm |
Build Quality | Glass front, plastic frame, plastic back |
Ram | 6GB + 8GB |
Storage | 128GB |
Camera (Rear) | 108 MP Primary Sensor 8 MP Ultra-Wide 2 MP Macro 2 MP Depth |
Video Recording (Rear) | Up to [email protected] |
Camera (Front) | 16MP Selfie Shooter |
Video Recording (Front) | [email protected] |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
OS | RealMe UI 2.0-based on Android 11 |
GPU | Adreno 618 |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
5G | No |
5G Bands | - |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | 4,500 mAh (non-removable) |
Charging Speed | 50W Wired fast Charging support (65W charger included in the box) |
Charging Port | USB Type C 2.1 |
Charging Time | 0% to 100% in 47 Minutes (with wired charging) |
3.5mm Jack | Yes |
SD Card | Yes (Dedicated) |
SIM slote | Two SIM Card Slot + SD card Slot |
Fingerprint | In-display fingerprint sensor |
Weight | 176 Grams |
Colors | Infinite Blue, Infinite Black, Punk Black, Illuminating Yellow |
Price | 6GB Ram + 128GB storage: Rs 17,999 8GB Ram + 128GB storage: Rs 19,999 |
Modal Number | RMX3081 |
In the Box | Handset, Adapter, USB Cable (Type-C), SIM Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
Available At | [email protected] |
Images: RealMe India