Redmi 9 Launched: India launch date, Price, Specifications and more
Redmi 9 comes with 6.53 inches FHD+ display with 1080 x 2340 pixels resolution, 12 nm Mediatek Helio G80 processor, Quad rear camera setup, 5,020 mAh non-removable battery with 18W fast charging support and the Redmi 9 is priced at EUR 149 which is around Rs 12,800 in Indian rupee.
Contents
Redmi 9 Price and Availability
Redmi 9 is available in Spain. So if you’re from Spain then you can pre-order Redmi 9 from 15th June 2020 via Mi.com, Mi stores, Amazon, Carrefour, Worten, and others. The phone starts at EUR 149 (roughly Rs. 12,800) for the 3GB + 32GB storage option and another variant is priced at EUR 179 (roughly Rs. 15,300) for 4GB of Ram and 64GB storage.
Now, if you pre-order the redmi 9 then you can get that 3GB variant at EUR 139 (roughly Rs. 11,900) and 4GB variant at EUR 169 (roughly Rs. 14,500).
Redmi 9 India Launch Date
As of now, Xiaomi or even Redmi haven’t said anything about India launch but we can expect the Redmi 9 in India at the start of July 2020.
Redmi 9 Specifications
Specification | Redmi 9 |
---|---|
Launch date | 12th June 2020 |
First Sale | 15th June 2020 in Spain. |
Dimensions | 163.3 x 77 x 9.1 mm |
Display | 6.53 inches |
Display Protection | Corning Gorilla Glass 3 |
Screen Refresh Rate | 60Hz refresh rate |
Build Quality | Glass front, plastic back, plastic frame |
Resolutions | 1080 x 2340 pixels |
Ram | 3GB | 4GB |
Storage | 32GB | 64GB |
Camera (Rear) | 13 MP Primary 8 MP Ultra-Wide 5MP Macro 2 MP Depth |
Video Recording (Rear) | [email protected] |
Camera (Front) | 8MP front camera |
Video Recording (Front) | [email protected] |
OS | MIUI 12 based on Android 10 |
Chipset | Mediatek Helio G80 (12 nm) |
5G | No |
GPU | Mali-G52 MC2 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Battery | 5,020 mAh (non-removable) |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Charging Speed | 18W Fast Charging Support |
Charging Time | - |
Charging Port | Type-C |
Fingerprint | Rear-Mounted |
Weight | 198 grams |
Other Features | *NFC *Bluetooth 5.0 Support *400 nits brightness *18W fast Charging Support |
SAR Value | 0.91 W/kg (head) 1.00 W/kg (body) |
SAR EU | 0.71 W/kg (head) 1.06 W/kg (body) |
Colors | Carbon Gray, Sunset Purple, Ocean Green |
Price | 3GB Ram + 32GB storage: EUR 149 (roughly Rs. 12,800) 4GB Ram + 64GB storage: EUR 179 (roughly Rs. 15,300) |
Available At | Mi.com/Global |
Redmi 9 First Impression
European price is always more than Indian Price that said, the Redmi 9 will launch below 10k in India. If the phone comes under 10k then it will be the best budget smartphone but if Xiaomi plans to launch above 10k then they will lose some customers.
I can’t say much here because we don’t have India price yet but once it’s out, I will update this article. Till then do let me know what you think about this newly launched Redmi 9 in the comment box below.