Is it Worth Buying OnePlus 9R?
You may have heard of “Gangadhar hi Shaktimaan hai”, this is the same case with the OnePlus 9R because it’s the same as the OnePlus 8T. The OnePlus 9R is powered by Qualcomm Snapdragon 870 5G (7 nm) processor and it’s running on Oxygen OS 11-based on Android 11.
Also Read: OnePlus 9R Review with Pros and Cons, FAQs, and More
So let’s take close look at the OnePlus 9R and see whether it’s worth buying or not but before that let me tell you the India price of the OnePlus 9R.
OnePlus 9R (8GB + 128GB) | Rs 39,999 |
OnePlus 9R (12GB + 256GB) | Rs 43,999 |
The phone will be available from 15th April 2021 at noon and for Amazon Prime member 14th April 2021 at noon.
Contents
Is it Worth Buying OnePlus 9R?
Yes, the OnePlus 9R is worth buying because the phone has powerful Snapdragon 870, 5G support, massive 65W fast charging support, solid build quality, clean user experience, and it’s priced at Rs 39,999. In short, the OnePlus 9R is value for money device and it’s better to buy this rather than the OnePlus 9 or Pro.
For those who don’t know, Vivo X60 (review) also has the same specifications as the OnePlus 9R. Here, you have to decide whether you want Funtouch OS or Oxygen OS.
Specs | Vivo X60 | OnePlus 9R |
---|---|---|
Display | 6.56 inches 120Hz FHD+ AMOLED | 6.56 inches 120Hz FHD+ AMOLED |
Cameras (rear) | 48 MP Primary Sensor 13 MP Ultra-Wide 13 MP Telephoto | 48 MP Primary Sensor 16 MP Ultra-Wide 5 MP Macro 2 MP Depth |
Cameras(front) | 32MP Selfie Shooter | 16MP Selfie Shooter |
Processor | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
Battery | 4,300 mAh (non-removable) | 4,500 mAh (non-removable) |
Charging Speed | 33W Fast Charging | 65W Fast Charging |
Stereo speakers | No | Yes |
5G Bands | n77/n78 | N41, 78 |
Price | 8GB Ram + 128GB storage: Rs 33,990 12GB Ram + 256GB storage: Rs 41,990 | 8GB Ram + 128GB storage: Rs 39,999 12GB Ram + 256GB storage: Rs 43,999 |
Coming back to the OnePlus 9R, if you’re using the OnePlus 8T then you don’t have to buy the OnePlus 9R because both phones have the same specifications. The only thing OnePlus changed is the processor but it’s not worth of upgrade.
Also, the camera quality is also same on the both the phones.
Who Should buy OnePlus 9R?
If you want to buy a new smartphone under 40k in India then OnePlus 9R is the best option but if you’re using an OnePlus 8 Series smartphone then it’s worth it.
By the way, I’m working on OnePlus 9R review and it should be out by tomorrow and once it’s out, I will link here.
Conclusion: Buy or not?
As I said, the OnePlus 9R is value for money device, it has almost everything that users are looking for. Overall, don’t buy the OnePlus 9, instant of that save Rs 10,000 and go with the OnePlus 9R.
For those who don’t know, the OnePlus 9 first sale is on 14th April 2021 at noon for Amazon prime members but if you don’t have a Prime account then don’t worry, you can buy the OnePlus 9R on 15th April 2021 at noon from Amazon.
OnePlus 9R Full Specifications
Specification | OnePlus 9R |
---|---|
Launch Date | March 23, 2021 |
Available From | April 12, 2020 at noon via Amazon |
Display | 6.55 inches FHD+ AMOLED |
Display Brightness | 1100 Nits |
Screen Refresh Rate | 120Hz |
Resolutions | 1080 x 2400 pixels resolution |
Dimensions | 161 x 74.1 x 8.4 mm |
Build Quality | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Ram | 8GB + 12GB |
Storage | 128GB + 256GB |
Camera (Rear) | 48 MP Primary Sensor 16 MP Ultra-Wide 5 MP Macro 2 MP Depth |
Video Recording (Rear) | [email protected]/60/120fps, [email protected]/60/240fps |
Camera (Front) | 16MP Selfie Shooter |
Video Recording (Front) | [email protected] |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
OS | Oxygen OS 11-based on Android 11 |
GPU | Adreno 650 |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
5G | Yes |
5G Bands | N41 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | 4,500 mAh (non-removable) |
Charging Speed | 65W Wired fast Charging support (65W charger included in the box) |
Charging Port | USB Type C 3.1 |
Charging Time | 0% to 100% in 39 Minutes (with wired charging) |
3.5mm Jack | No |
SD Card | No |
Stereo speakers | Yes |
SIM slote | Two SIM Card Slot (No SD card Slot) |
Fingerprint | In-display fingerprint sensor |
Weight | 189 Grams |
Colors | Carbon Black, Lake Blue |
Price | 8GB Ram + 128GB storage: Rs 39,999 12GB Ram + 256GB storage: Rs 43,999 |
Modal Number | - |
Available At | [email protected] |
Web-Stories
images: Amazon India