Xiaomi Mi 10 and Mi 10 Pro Global launch: 108MP camera, Snapdragon 865
Xiaomi’s Mi 10 and Mi 10 Pro was launched in China but now it gets the global launch date. Both of these phones will go for pre-order from 1st April in various parts of Europe. As of now, there is not an official date for India launch, earlier, Mi 10 series suppose to launch in India on 26th March but due to COVID-19, it got canceled.
Contents
Full Specifications of Xiaomi Mi 10 and Mi 10 Pro
Specification | Xiaomi Mi 10 | Xiaomi Mi 10 Pro |
---|---|---|
Announced Date | March 27, 2020 | March 27, 2020 |
Launch Date | April 7, 2020 | April 1, 2020 |
What's In The Box | Xiaomi Mi 10 30W Charger Type-C cable TPU case SIM ejector tool Quick start guide | Xiaomi Mi 10 Pro 50W Charger Type-C cable TPU case SIM ejector tool Quick start guide |
Display | 6.67-inch OLED | 6.67-inch OLED |
Dimensions | 162.6 x 74.8 x 9 mm | 162.6 x 74.8 x 9 mm |
Build Quality | Metal-Glass | Metal-Glass |
Screen Refresh Rate | 90Hz | 90Hz |
Touch response rate | 180Hz | 180Hz |
Display Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Resolutions | 2340 x 1080 pixels | 2340 x 1080 pixels |
Ram | 8GB | 12GB LPDDR5 | 8GB | 12GB LPDDR5 |
Storage | 128GB | 256GB | 256GB | 512GB |
Camera (Rear) | 108 MP Primary 13 MP Ultra-wide 2 MP Macro 2 MP depth | 108 MP Primary 8 MP Telephoto 20 MP Ultra-wide 12 MP DAepth |
Video Recording | [email protected], [email protected]/60fps, [email protected]/60fps (Rear) [email protected] (Front) | [email protected], [email protected]/60fps, [email protected]/60/120/240/960fps (Rear) [email protected], [email protected] (Front) |
Camera (Front) | 20MP | 20MP |
OS | MIUI 11 on top of Android 10 | MIUI 11 on top of Android 10 |
Chipset | Snapdragon 865 (7 nm) | Snapdragon 865 (7 nm) |
GPU | Adreno 650 | Adreno 650 |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
Battery | 4500 mAh (30W) | 4780 mAh (50W) |
Fingerprint | In-display | In-display |
Other Features | *HDR10+ *90Hz display *Peak Brightness: 1120 nits *3.5mm Audio jack *30W wired fast charging *30W wireless fast charging *In-display fingerprint sensor | *HDR10+ *90Hz display *Peak Brightness: 1200 nits *3.5mm Audio jack *50W wired fast charging *30W wireless fast charging *In-display fingerprint sensor |
Weight | 208 grams | 208 grams |
Colors | Coral Green, Twilight Grey, Peach Gold | Alpine White, Solstice Grey |
Price | 8GB + 128GB: €799 (approx Rs 66,000) 8GB + 256GB: €999 (approx Rs 75,000) | 8GB + 256GB: €799 (approx Rs 66,000) 12GB + 512GB: ? |
First Impression
Both the phone has the latest Snapdragon 865 which is the best processor available for the Android platform as of now. So if you can spend €799 (approx Rs 66,000) then this could be the best phone for you.
Xiaomi Mi 10
The Mi 10 comes with 6.67-inches OLED display, 90Hz screen to body ratio, 180 Touch response rate, 30W wired fast charging support and 30W wireless fast charging support, 108MP Quad camera setup, in-display fingerprint sensor.
Price for Europe
- 8GB + 128GB: €799 (approx Rs 66,000)
- 8GB + 256GB: €999 (approx Rs 75,000)
Xiaomi Mi 10 Pro
The Xiaomi Mi 10 Pro comes with same 6.67-inches OLED display, 90Hz screen to body ratio, 180 Touch response rate, 50W fast charging support 30W wireless fast charging support, 108MP Quad camera setup, in-display fingerprint sensor.
Price for Europe
- 8GB + 256GB: €799 (approx Rs 66,000)
- 12GB + 512GB: ?
Xiaomi Mi 10 and Mi 10 Pro: Availability
Both the phones will go for pre-order starting from 1st April in Europe. Check out the launch date down below…