Is it Worth Buying RealMe Narzo 30 5G? Same as RealMe 8 5G
These days Mobile brands are just launching a new phone with the minor upgrade and then comes the Realme, they just launched the same smartphone with diffrent storage option uner diffrent brand.
Yes, RealMe Narzo 30 5G and RealMe 8 5G is the same phone. RealMe just forget to launch a 6GB Ram + 128GB storage option for RealMe 8 5G, so they just launched the middle version under the Narzo series.
Now let’s not talk much and see, Is It Worth Buying RealMe Narzo 30 5G? Also, I won’t say much about Narzo 30 5G because I have already done that on RealMe 8 5G Review.
Contents
Is It Worth Buying RealMe Narzo 30 5G
Yes, RealMe Narzo 30 5G is worth buying but it’s not a value money device. It’s a rebrand of Realme 8 5G but with a different storage option. Narzo 30 5G is priced at 16k and at this price, it’s better to go with Redmi Note 10 Pro.
RealMe Narzo 30 5G Full Specifications
Launch Date | June 21, 2021 |
First Sale | June 30, 2021, at noon via Flipkart |
Display Size | 6.50-inches FHD+ LCD display |
Resolution | 1080 x 2400 pixels resolution |
Display Brightness | 600 nits (peak) |
Dimensions | 162.5 x 74.8 x 8.5 mm |
Display Protection | Unspecified |
Screen Refresh Rate | 90Hz LCD |
Build | Glass front, plastic frame, plastic back |
OS | Android 11- RealMe UI 2.0 |
Chipset | MediaTek Dimensity 700 (MT6833) |
GPU | Mali-G57 MC2 |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Storage | 6GB Ram + 128GB Storage |
Card Slot | Dedicated micro-SD card Slot |
Rear Cameras | 48 MP Primary Sensor 2 MP Macro sensor 2 MP Depth sensor |
Video | [email protected] |
Front Camera | 16 MP Selfie Shooter |
Video | [email protected] |
3.5mm Jack | Yes |
NFC | No |
Stereo Speakers | No |
Bluetooth Version | 5.0 |
5G Support | Yes |
5G Bands | 5G: NR_NSA n41(2515-2675MHz)/n77/n78 5G: NR_SA n1/n28/n41(2515-2675MHz)/n78 |
IR Blaster | No |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyro-meter |
Fingerprint Sensor | Side-Mounted |
Battery | 5,000 mAh (non-removable) |
Charging Speed | 18W Fast Charging |
Charging Time | – |
Colors | Racing Blue, Racing Silver |
Weight | 185 Gram |
In the box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
Model Number | RMX3242 |
SAR Value | Head: 1.190 W/kg Body: 1.173 W/kg |
Performance Score | – |
Price | 6GB Ram + 128GB storage: Rs 15,999 |
Available at | [email protected] |
*Links on MobileDrop may earn us a commission (Learn More)
To get up to date with tech, do follow us on Google News. Whether you want to buy Smartwatch or any other Wearables, do check out WearablesDrop. By the way, want to save money, and get live deals, follow us on telegram. Here is the Telegram discussion Group, see you there